<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet-Iran.com &#187; Oil &amp; Gas</title>
	<atom:link href="http://planet-iran.com/index.php/topics/sections/oil_gas/feed" rel="self" type="application/rss+xml" />
	<link>http://planet-iran.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Nov 2010 05:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statement on INPEX&#8217;s Decision to Withdraw from Iran</title>
		<link>http://planet-iran.com/index.php/news/25564</link>
		<comments>http://planet-iran.com/index.php/news/25564#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:17:50 +0000</pubDate>
		<dc:creator>Zand-Bon</dc:creator>
				<category><![CDATA[INTERNATIONAL NEWS FOCUS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sections]]></category>

		<guid isPermaLink="false">http://planet-iran.com/?p=25564</guid>
		<description><![CDATA[Bookmark This! More&#160;&#187; Philip J. Crowley Assistant Secretary, Bureau of Public Affairs Washington, DC October 15, 2010 The United States welcomes the decision by the Japanese oil company INPEX to withdraw from its investments in Iran. The company’s actions are part of a strong and emerging consensus, not only of governments, but also from the private [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Bookmark This!</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://planet-iran.com/index.php/news/25564&amp;title=Statement on INPEX&#8217;s Decision to Withdraw from Iran' title='Save to del.icio.us' onclick='urchinTracker("/outgoing/del.icio.us/post?url=http_//planet-iran.com/index.php/news/25564_amp_title=Statement_on_INPEX_8217_s_Decision_to_Withdraw_from_Iran&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://www.facebook.com/share.php?u=http://planet-iran.com/index.php/news/25564' title='Save to Facebook' onclick='urchinTracker("/outgoing/www.facebook.com/share.php?u=http_//planet-iran.com/index.php/news/25564&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://planet-iran.com/index.php/news/25564&amp;title=Statement on INPEX&#8217;s Decision to Withdraw from Iran' title='Save to Google Bookmarks' onclick='urchinTracker("/outgoing/www.google.com/bookmarks/mark?op=edit_amp_output=popup_amp_bkmk=http_//planet-iran.com/index.php/news/25564_amp_title=Statement_on_INPEX_8217_s_Decision_to_Withdraw_from_Iran&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://twitter.com/home/?status=Statement on INPEX&#8217;s Decision to Withdraw from Iran+http://planet-iran.com/index.php/news/25564' title='Save to Twitter' onclick='urchinTracker("/outgoing/twitter.com/home/?status=Statement_on_INPEX_8217_s_Decision_to_Withdraw_from_Iran+http_//planet-iran.com/index.php/news/25564&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Statement on INPEX&#8217;s Decision to Withdraw from Iran&amp;uri=http://planet-iran.com/index.php/news/25564&amp;loc=en_US' title='Email this to a friend' onclick='urchinTracker("/outgoing/www.feedburner.com/fb/a/emailFlare?itemTitle=Statement_on_INPEX_8217_s_Decision_to_Withdraw_from_Iran_amp_uri=http_//planet-iran.com/index.php/news/25564_amp_loc=en_US&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://planet-iran.com/index.php/news/25564#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><h2><a class="highslide" onclick="return vz.expand(this)" href="http://planet-iran.com/wp-content/uploads/2010/10/images10.jpg"><img class="alignnone size-full wp-image-25565" title="images" src="http://planet-iran.com/wp-content/uploads/2010/10/images10.jpg" alt="" width="158" height="158" /></a></h2>
<p><strong>Philip J. Crowley</strong><br />
Assistant Secretary, Bureau of Public Affairs</p>
<p><strong>Washington, DC</strong><br />
October 15, 2010</p>
<hr />The  United States welcomes the decision by the Japanese oil company INPEX  to withdraw from its investments in Iran. The company’s actions are part  of a strong and emerging consensus, not only of governments, but also  from the private sector, that has come together to send a powerful and  unified signal to Iran that it should meet its international obligations  and begin to engage seriously on its nuclear program. INPEX’s decision  today once again underscores that there are risks in dealing with Iran.  INPEX’s decision is consistent with the measures in UN Security Council  Resolution 1929 and the Government of Japan’s recent sanctions on Iran,  which, as Secretaries Clinton and Geithner stated last month, mark a  significant step forward in the international community’s efforts to  combat proliferation and prevent Iran’s development of nuclear weapons.</p>
<p>Deputy Secretary Steinberg announced on September 30 that four  European energy companies &#8212; ENI, Statoil, Shell, and Total &#8212; have  withdrawn from Iran. These actions, now complemented by INPEX are  further evidence that sanctions are having a major impact on Iran. The  United States remains committed to a diplomatic solution that resolves  the international community’s concerns regarding Iran’s nuclear program.  We will continue to work with our partners to pursue a dual track  strategy of engagement and pressure to achieve this objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://planet-iran.com/index.php/news/25564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude market oversupplied: Iran&#8217;s OPEC governor</title>
		<link>http://planet-iran.com/index.php/news/25199</link>
		<comments>http://planet-iran.com/index.php/news/25199#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:58:53 +0000</pubDate>
		<dc:creator>Zand-Bon</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Sections]]></category>

		<guid isPermaLink="false">http://planet-iran.com/?p=25199</guid>
		<description><![CDATA[Bookmark This! More&#160;&#187;Source: Reuters Africa October 9, 2010 TEHRAN &#8211; Iran&#8217;s OPEC governor said oil prices were &#8220;nominal&#8221; and the crude market was oversupplied, the Students News Agency ISNA reported on Saturday. &#8220;The prices of oil in the market which stood between $70 to $80 &#8230; are nominal and not real &#8230; There is an [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Bookmark This!</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://planet-iran.com/index.php/news/25199&amp;title=Crude market oversupplied: Iran&#8217;s OPEC governor' title='Save to del.icio.us' onclick='urchinTracker("/outgoing/del.icio.us/post?url=http_//planet-iran.com/index.php/news/25199_amp_title=Crude_market_oversupplied_Iran_8217_s_OPEC_governor&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://www.facebook.com/share.php?u=http://planet-iran.com/index.php/news/25199' title='Save to Facebook' onclick='urchinTracker("/outgoing/www.facebook.com/share.php?u=http_//planet-iran.com/index.php/news/25199&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://planet-iran.com/index.php/news/25199&amp;title=Crude market oversupplied: Iran&#8217;s OPEC governor' title='Save to Google Bookmarks' onclick='urchinTracker("/outgoing/www.google.com/bookmarks/mark?op=edit_amp_output=popup_amp_bkmk=http_//planet-iran.com/index.php/news/25199_amp_title=Crude_market_oversupplied_Iran_8217_s_OPEC_governor&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://twitter.com/home/?status=Crude market oversupplied: Iran&#8217;s OPEC governor+http://planet-iran.com/index.php/news/25199' title='Save to Twitter' onclick='urchinTracker("/outgoing/twitter.com/home/?status=Crude_market_oversupplied_Iran_8217_s_OPEC_governor+http_//planet-iran.com/index.php/news/25199&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Crude market oversupplied: Iran&#8217;s OPEC governor&amp;uri=http://planet-iran.com/index.php/news/25199&amp;loc=en_US' title='Email this to a friend' onclick='urchinTracker("/outgoing/www.feedburner.com/fb/a/emailFlare?itemTitle=Crude_market_oversupplied_Iran_8217_s_OPEC_governor_amp_uri=http_//planet-iran.com/index.php/news/25199_amp_loc=en_US&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://planet-iran.com/index.php/news/25199#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p>Source: <a href="http://af.reuters.com/article/energyOilNews/idAFHAF93017720101009" onclick="urchinTracker('/outgoing/af.reuters.com/article/energyOilNews/idAFHAF93017720101009?referer=');">Reuters Africa</a></p>
<p>October 9, 2010</p>
<p>TEHRAN &#8211; Iran&#8217;s OPEC governor said oil prices were &#8220;nominal&#8221; and the crude market was oversupplied, the Students News Agency ISNA reported on Saturday.</p>
<p>&#8220;The prices of oil in the market which stood between $70 to $80 &#8230; are nominal and not real &#8230; There is an oversupply in the oil market consequently some countries are stockpiling oil or its derivatives,&#8221; Mohammad Ali Khatibi told ISNA.</p>
<p>&#8220;If we compare the current prices with the prices a few years ago, the real prices will stand at a maximum of $50 a barrel.&#8221;</p>
<p>Oil prices CLc1 have recovered from just above $30 a barrel in December 2008 and are trading above the $70-$80 range OPEC has said is acceptable for consumers and producers.</p>
<p>Khatibi also said some OPEC members believed prices were still &#8220;very low&#8221;.</p>
<p>The Organization of the Petroleum Exporting Countries (OPEC) meets to review oil output policy in Vienna on Oct. 14.</p>
<p>The 12-member producer group has held its supply target steady since announcing a record output cut in December 2008.</p>
<p>Though official policy is unchanged, members&#8217; compliance with output targets slid to as low as 50 percent this year from 80 percent in April 2009. In the last two months, compliance has risen slightly and reached 57 percent in September.  (Reporting by Ramin Mostafavi, Writing by Parisa Hafezi; Editing by Ron Popeski)</p>
]]></content:encoded>
			<wfw:commentRss>http://planet-iran.com/index.php/news/25199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Sanctions May Cut Iran Oil Exports by 25%, Nomura Says</title>
		<link>http://planet-iran.com/index.php/news/24967</link>
		<comments>http://planet-iran.com/index.php/news/24967#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:10:05 +0000</pubDate>
		<dc:creator>Zand-Bon</dc:creator>
				<category><![CDATA[INTERNATIONAL NEWS FOCUS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Sections]]></category>

		<guid isPermaLink="false">http://planet-iran.com/?p=24967</guid>
		<description><![CDATA[Bookmark This! More&#160;&#187;By Raj Rajendran Source: Bloomberg October 5, 2010 Japanese sanctions against Iran, the second-largest oil producer in the Middle East after Saudi Arabia, may reduce crude exports from the Persian Gulf nation by 25 percent, according to Nomura International. “Recent Japanese sanctions against Iran could force oil exports to below 1.5 million barrels [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Bookmark This!</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://planet-iran.com/index.php/news/24967&amp;title=Japanese Sanctions May Cut Iran Oil Exports by 25%, Nomura Says' title='Save to del.icio.us' onclick='urchinTracker("/outgoing/del.icio.us/post?url=http_//planet-iran.com/index.php/news/24967_amp_title=Japanese_Sanctions_May_Cut_Iran_Oil_Exports_by_25_Nomura_Says&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://www.facebook.com/share.php?u=http://planet-iran.com/index.php/news/24967' title='Save to Facebook' onclick='urchinTracker("/outgoing/www.facebook.com/share.php?u=http_//planet-iran.com/index.php/news/24967&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://planet-iran.com/index.php/news/24967&amp;title=Japanese Sanctions May Cut Iran Oil Exports by 25%, Nomura Says' title='Save to Google Bookmarks' onclick='urchinTracker("/outgoing/www.google.com/bookmarks/mark?op=edit_amp_output=popup_amp_bkmk=http_//planet-iran.com/index.php/news/24967_amp_title=Japanese_Sanctions_May_Cut_Iran_Oil_Exports_by_25_Nomura_Says&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://twitter.com/home/?status=Japanese Sanctions May Cut Iran Oil Exports by 25%, Nomura Says+http://planet-iran.com/index.php/news/24967' title='Save to Twitter' onclick='urchinTracker("/outgoing/twitter.com/home/?status=Japanese_Sanctions_May_Cut_Iran_Oil_Exports_by_25_Nomura_Says+http_//planet-iran.com/index.php/news/24967&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Japanese Sanctions May Cut Iran Oil Exports by 25%, Nomura Says&amp;uri=http://planet-iran.com/index.php/news/24967&amp;loc=en_US' title='Email this to a friend' onclick='urchinTracker("/outgoing/www.feedburner.com/fb/a/emailFlare?itemTitle=Japanese_Sanctions_May_Cut_Iran_Oil_Exports_by_25_Nomura_Says_amp_uri=http_//planet-iran.com/index.php/news/24967_amp_loc=en_US&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://planet-iran.com/index.php/news/24967#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p><cite>By Raj Rajendran</cite></p>
<p>Source: <a href="http://www.businessweek.com/news/2010-10-05/japanese-sanctions-may-cut-iran-oil-exports-by-25-nomura-says.html" onclick="urchinTracker('/outgoing/www.businessweek.com/news/2010-10-05/japanese-sanctions-may-cut-iran-oil-exports-by-25-nomura-says.html?referer=');">Bloomberg</a></p>
<p>October 5, 2010</p>
<p>Japanese sanctions against Iran, the  second-largest oil producer in the Middle East after Saudi Arabia, may  reduce crude exports from the Persian Gulf nation by 25 percent,  according to Nomura International.</p>
<p>“Recent Japanese sanctions against Iran could  force oil exports to below 1.5 million barrels a day in the near term  from 2 million barrels a day currently, negatively affecting global  supply while helping push oil prices higher,” the unit of Japan’s  largest brokerage said in a note today.</p>
<p>Japan said Sept. 3 it is suspending new oil and  gas investments in Iran and freezing the assets of 88 organizations and  24 individuals in its latest round of sanctions. Inpex Corp., Japan’s  biggest energy explorer, said Oct. 1 that it is considering withdrawing  from the Azadegan oil project in Iran.</p>
<p>Iran is under sanctions by the United Nations and  the U.S. for its refusal to stop enriching uranium to possible weapons-  grade capability. Expanded U.S. sanctions on Iran and businesses active  there have prompted Royal Dutch Shell Plc, France’s Total SA, Italy’s  Eni SpA and Norway’s Statoil ASA to stop investing in the country.</p>
<p>“We reckon oil production capacity will likely  decline by 15% from 2010-15, compared with Iran’s pre-sanction target of  35% growth,” Nomura said in a Sept. 30 note, when it first wrote on the  theme. “Also, gas production is unlikely to go as planned, forcing Iran  to abandon all of its liquefied natural gas plans.”</p>
<p>Nomura estimates that Iranian crude production  will decline from a pre-sanction target of 5.3 million barrels a day to  3.34 million barrels by 2015, below the current production capacity of  3.93 million.</p>
<p>Inpex, which won rights to the Iranian oil field  in 2004, cut its stake to 10 percent from 75 percent in October 2006  partly because of Iran’s nuclear program. Japan’s trade ministry owns  18.9 percent of Inpex.</p>
<p>&#8211;Editors: Alex Devine, Stephen Cunningham.</p>
]]></content:encoded>
			<wfw:commentRss>http://planet-iran.com/index.php/news/24967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Lifts Oil Reserves Estimate, Overtakes Iran</title>
		<link>http://planet-iran.com/index.php/news/24897</link>
		<comments>http://planet-iran.com/index.php/news/24897#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:33:03 +0000</pubDate>
		<dc:creator>Zand-Bon</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Sections]]></category>

		<guid isPermaLink="false">http://planet-iran.com/?p=24897</guid>
		<description><![CDATA[Bookmark This! More&#160;&#187;By Kadhim Ajrash and Nayla Razzouk Source: Bloomberg BusinessWeek October 4, 2010 Iraq raised its estimate of national crude oil reserves to 143.1 billion barrels, Oil Minister Hussain Al-Shahristani said today, overtaking Iran as home to the world’s fourth-largest petroleum deposits. The 24 percent increase in estimated reserves lifts Iraq past neighboring Iran, [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Bookmark This!</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://planet-iran.com/index.php/news/24897&amp;title=Iraq Lifts Oil Reserves Estimate, Overtakes Iran' title='Save to del.icio.us' onclick='urchinTracker("/outgoing/del.icio.us/post?url=http_//planet-iran.com/index.php/news/24897_amp_title=Iraq_Lifts_Oil_Reserves_Estimate_Overtakes_Iran&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://www.facebook.com/share.php?u=http://planet-iran.com/index.php/news/24897' title='Save to Facebook' onclick='urchinTracker("/outgoing/www.facebook.com/share.php?u=http_//planet-iran.com/index.php/news/24897&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://planet-iran.com/index.php/news/24897&amp;title=Iraq Lifts Oil Reserves Estimate, Overtakes Iran' title='Save to Google Bookmarks' onclick='urchinTracker("/outgoing/www.google.com/bookmarks/mark?op=edit_amp_output=popup_amp_bkmk=http_//planet-iran.com/index.php/news/24897_amp_title=Iraq_Lifts_Oil_Reserves_Estimate_Overtakes_Iran&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://twitter.com/home/?status=Iraq Lifts Oil Reserves Estimate, Overtakes Iran+http://planet-iran.com/index.php/news/24897' title='Save to Twitter' onclick='urchinTracker("/outgoing/twitter.com/home/?status=Iraq_Lifts_Oil_Reserves_Estimate_Overtakes_Iran+http_//planet-iran.com/index.php/news/24897&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Iraq Lifts Oil Reserves Estimate, Overtakes Iran&amp;uri=http://planet-iran.com/index.php/news/24897&amp;loc=en_US' title='Email this to a friend' onclick='urchinTracker("/outgoing/www.feedburner.com/fb/a/emailFlare?itemTitle=Iraq_Lifts_Oil_Reserves_Estimate_Overtakes_Iran_amp_uri=http_//planet-iran.com/index.php/news/24897_amp_loc=en_US&amp;referer=");target="_blank";' rel='nofollow'><img src='http://planet-iran.com/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://planet-iran.com/index.php/news/24897#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p><cite>By Kadhim Ajrash and Nayla Razzouk</cite></p>
<p>Source: <a href="http://www.businessweek.com/news/2010-10-04/iraq-lifts-oil-reserves-estimate-overtakes-iran.html" onclick="urchinTracker('/outgoing/www.businessweek.com/news/2010-10-04/iraq-lifts-oil-reserves-estimate-overtakes-iran.html?referer=');">Bloomberg BusinessWeek</a></p>
<p>October 4, 2010</p>
<p>Iraq raised its estimate of  national crude oil reserves to 143.1 billion barrels, Oil Minister  Hussain Al-Shahristani said today, overtaking Iran as home to the  world’s fourth-largest petroleum deposits.</p>
<p>The 24 percent increase in estimated reserves  lifts Iraq past neighboring Iran, which has 137.6 billion barrels, while  leaving it behind Saudi Arabia, Canada and Venezuela. Iraq last  estimated its oil reserves at 115 billion barrels, in 2001.</p>
<p>“This is great news for the Iraqi people, and we  will relay it to the Organization of Petroleum Exporting countries,”  Shahristani said at a news conference at the oil ministry in Baghdad.  “The new figure for the reserves is not final. Iraq will carry out  studies and reveal new numbers every year. We expect more increases.”</p>
<p>Iraq’s oil reserves previously ranked fifth in  size, according to BP Plc’s Statistical Review of World Energy, which  compiles official government figures. Canada’s reserves include vast  deposits of oil sands, while Venezuela raised its estimates by around 70  percent in 2008, according to BP.</p>
<p>The revised Iraqi estimate does not include oil  in the country’s semi-autonomous Kurdish region, as Kurdish authorities  did not provide the ministry with details about reserves they control,  Shahristani said.</p>
<p>‘Potential of Iraq’</p>
<p>The government may hope to use the augmented  reserves figure “to show the potential of Iraq” to foreign investors,  said Ahmed Jiyad, an Iraq specialist at the Centre for Global Energy  Studies, a London-based consulting firm. It may also want to use the  higher estimate to strengthen Iraq’s case for a large production quota  within OPEC, he said in a telephone interview from Norway.</p>
<p>Iraq, a founding member of OPEC, does not  currently have a quota for crude production. Falah al-Amri, the head of  the country’s State Oil Marketing Company, suggested that future quota  calculations might have been a factor in the revision.</p>
<p>“The new figure will help advance Iraq’s position within OPEC,” al-Amri told reporters in Baghdad.</p>
<p>Iraq depends on oil for the bulk of the foreign  currency earnings it needs to rebuild the economy. The country currently  produces about 2.4 million barrels of crude a day, according to  Bloomberg estimates. The government wants to more than double output and  hopes to pump 12 million barrels a day within as little as six years.</p>
<p>Upgrading Facilities</p>
<p>To achieve this goal, the country will need to  boost production at oil fields and upgrade installations that have  suffered from decades of conflict, sanctions and a lack of investment.</p>
<p>Rumaila and other fields in southern Iraq contain  71 percent of Iraq’s revised reserves, or an estimated 125.5 billion  barrels, according to the oil ministry. Northern fields including those  near the city of Kirkuk hold 20 percent of the nation’s crude, while  central Iraq accounts for the remaining 9 percent.</p>
<p>Seven so-called “super-giant” fields contain 73 percent of Iraq’s total reserves, according to the ministry.</p>
<p>To raise output, the government awarded a dozen  service contracts last year to international oil companies including  Exxon Mobil Corp. and OAO Lukoil. The two licensing rounds were the  first held since the U.S-led invasion that toppled the regime of Saddam  Hussein in 2003.</p>
<p>Estimate ‘Not Random’</p>
<p>The new reserves estimate was “not random,”  Shahristani said. “It came from in-depth studies by the ministry of oil  and the international companies with which we have signed contracts in  the first and second rounds.” He noted that officials paid particular  attention to updating estimates for the West Qurna 1, West Qurna 2 and  Al-Zubair fields, where Exxon Mobil, Lukoil and Eni SpA hold respective  contracts.</p>
<p>The amount of oil contained in the 66 fields  discovered so far in Iraq totals 505.4 billion barrels, but only 143.1  billion barrels of these reserves can be extracted, Shahristani said.</p>
<p>In a further step to develop Iraq’s energy  resources, the government plans on Oct. 20 to hold its first auction of  contracts to develop natural gas. Italy’s Eni and Mitsubishi Corp. of  Japan are among 13 companies registered to bid to develop the Akkas,  Mansouriya and Siba gas fields, Abdul Hadi al-Hassani, vice chairman of  the oil and gas committee of the country’s parliament, said on Sept. 27.</p>
<p>The government aims also to modernize and enlarge  export and storage facilities for crude. Officials want to build two  offshore pipelines to increase export capacity in southern Iraq and plan  new pipelines to link oil fields in the south with others in the north,  said Thamir Ghadhban, chairman of the prime minister’s advisory  committee, speaking at a conference in Istanbul on Sept. 27.</p>
<p>Iraq and Turkey agreed last month to a 15-year  extension of their arrangement to export Iraqi crude by pipeline through  the Turkish terminal of Ceyhan on the Mediterranean Sea.</p>
<p>&#8211;Editors: Bruce Stanley, Stephen Cunningham</p>
]]></content:encoded>
			<wfw:commentRss>http://planet-iran.com/index.php/news/24897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 4-Japan Inpex may quit Iran over US sanctions-minister</title>
		<link>http://planet-iran.com/index.php/news/24812</link>
		<comments>http://planet-iran.com/index.php/news/24812#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:07:39 +0000</pubDate>
		<dc:creator>Zand-Bon</dc:creator>
				<category><![CDATA[INTERNATIONAL NEWS FOCUS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Sections]]></category>

		<guid isPermaLink="false">http://planet-iran.com/?p=24812</guid>
		<description><![CDATA[Bookmark This! More&#160;&#187;By Risa Maeda and Osamu Tsukimori Source: Reuters India October 3, 2010 *Inpex not on U.S. list for Iran-related sanctions -minister *Follows U.S. statement on European oil majors *Oil majors say still have some dealings with Iran TOKYO &#8211; Japan&#8217;s top oil explorer Inpex Corp may pull out of an oilfield project in [...]]]></description>
